UT1.2311 | P20 | 3Cr2Mo
Plastic mould, mould frames for plastic mould, large injection mould, pressure casting dies,recipient sleeves.
Available shape
Plate
Flat bar
Round bar
Block
Delivery Condition
Hot rolled+Pre-harden(28-34HRC) /Forged
Black surface/Mill edge/2 end sides cut/4 sides cut
Thin Size Plate (Thickness:12-150mm)
Original mill:Xinyu, Xingcheng, Hanye, Longteng, Baosteel
Plate(Typical size):
Thickness: 12/16/18/20/25/31/36/41/46/51/56/61/66/71/76/81/86/91/96/101/106/111/116/121/126/131/136/141/146/151
Width: 2100-2300mm
Length: 3000-5800mm
Flat bar
Thickness: 12-151mm
Width: 155-2300mm
Length: 2100-2300/3000-5800mm
| Typical flat bar sizes | |||||||||||
| Thickness Width | 155 | 205 | 210 | 310 | 350 | 410 | 450 | 510 | 550 | 610 | >610 |
| 12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 31 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 41 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 46 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 56 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 61 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 66 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 71 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 81 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 86 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 91 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 96 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 101 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 106 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 111 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 116 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ● Regular sizes | |||||||||||
Medium Size Plate(Thickness:155-230mm)
Original mill: Xingcheng, Hanye, Longteng, Baosteel
Plate(Typical size):
Thickness: 155/160/165/170/175/180/185/190/195....230mm
Width: 2100-2300mm
Length: 3000-5800mm
Flat bar
Thickness: 155-195mm
Width: 155-2300mm
Length: 2100-2300/3000-5800mm
Forged Block (Thickness: 200-800mm)
Original mill: Baosteel, Ansteel, TTSCO, Longteng, Shenda, Zwell, UTSTEEL
Typical size
Plate(Typical size):
Thickness: 200/210/220/230/240/250/260/270/280/290/300/310/320/330/340/350/360/370/380/390/400.....800
Width: 800-1650mm
Length: 2000-5000mm
Flat bar
Thickness: 200-800mm
Width: 155-1650mm
Length: 800-1650/2000-5000mm
Delivery time
Warehouse regular stock sizes:3-7 days
Mill manufacture sizes:15-60 days