Model No: UT 316
316 Stainless Steel Plate
Quantity :
Subscribe to our Newsletter
Steel Grade: | 316/SUS316/1.4401 |
Standard: | ASTM, AISI, DIN, EN, JIS |
Edge: | Slit edge/ Mill edge |
Surface: | 2B, BA, HL, Mirror, 2D, No.1 |
Mill Name: | TaiGang/ TsingShan |
Sample: | Free of charge |
Price terms: | EX-Work, FOB, CIF, CFR, CNF |
Mill Sheet Certificate: | Provided |
Lead Time: | 10-15 days after receiving deposit by T/T or L/C |
MOQ: | FCL,25 metric tons per 20 GP, can be assorted with different sizes LCL for trial order is acceptable. |
Payment term: | T/T30%advanced payment before production and balance before shipment, OR lrrevocable L/C at sight. |
Chemical Composition(%)
C | Si | Mn | Cr | Mo | V | Ni | W | S | P |
≤0.08 | ≤1.00 | ≤2.00 | 16-18 | 2-3 | / | 10-14 | / | ≤0.03 | ≤0.045 |
UTSTEEL LIMITED supplies premium 440C high-carbon stainless steel plate(HRC 58-62 hardness) with superior wear/corrosion resistance and mirror polishability, ideal for precision knives, medical tools, and bearings—contact us today for top-quality tool steel, plate steel plate, or specialty steel plate for sale!