UT 1.2085 | 420F | 33CrS16
1. Mould frames with low requirements on the surface condition of the plastic parts as well as the mold inserts
2. Assembled parts tools used to process plastics which are chemically especially aggressive
Available shape
Plate
Flat bar
Round bar
Block
Delivery Condition
Hot rolled+Pre-harden(28-34HRC) /Forged
Black surface/Mill edge/2 end sides cut/4 sides cut
Hot Rolled Plate (Thickness:15-150mm)
Original mill:TISCO, Tsingshan, Baosteel, Ansteel, Xingcheng
Plate(Typical size):
Thickness: 12/16/18/20/25/31/36/41/46/51/56/61/66/71/76/81/86/91/96/101/106/111/116/121/126/131/136/141/146/151
Width: 2100-2300mm
Length: 3000-5800mm
Flat bar
Thickness: 15-151mm
Width: 155-2300mm
Length: 2100-2300/3000-5800mm
| Typical flat bar sizes | |||||||||||
| Thickness Width | 155 | 205 | 210 | 310 | 350 | 410 | 450 | 510 | 550 | 610 | >610 |
| 16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 31 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 41 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 46 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 56 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 61 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 66 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 71 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 81 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 86 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 91 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 96 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 101 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 106 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 111 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 116 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ● Regular sizes | |||||||||||
Hot Rolled Thicker Plate (Thickness:155-230mm)
Original mill: TISCO, Tsingshan, Baosteel, Ansteel
Plate(Typical size):
Thickness: 155/160/165/170/175/180/185/190/195....230mm
Width: 2100-2300mm
Length: 3000-5800mm
Flat bar
Thickness: 155-195mm
Width: 155-2300mm
Length: 2100-2300/3000-5800mm
Forged Block (Thickness: 200-600mm)
Original mill: Baosteel, Ansteel, TTSCO, UTSTEEL
Typical size
Block(Typical size):
Thickness: 200/210/220/230/240/250/260/270/280/290/300/310/320/330/340/350/360/370/380/390/400.....600
Width: 800-1650mm
Length: 2000-5000mm
Cutting Flat bar
Thickness: 200-600mm
Width: 155-1650mm
Length: 800-1650/2000-4000mm
Delivery time
Warehouse regular stock sizes:3-7 days
Mill manufacture sizes:15-60 days