Model No: 1.2312 | P20+S | 40CrMnMoS8-6
UT 1.2312 | P20+S | 40CrMnMoS8-6
Application
Tools for the production of plastic molds and casting low melting metal material molds for pressure die casting or this steel has good machinability and mirror grinding performance
Tools for the production of plastic molds and casting low melting metal material molds for pressure die casting or this steel has good machinability and mirror grinding performance
minimum order :
10 tonnes
Quantity :
Subscribe to our Newsletter
Available shape
Plate
Flat bar
Round bar
Delivery Condition
Hot rolled+Pre-harden(28-34HRC)+Mill edge/2 end sides cut/4 sides cut
Available size(Thickness:12-120mm)
Original mill:Xinyu
Typical size:
Plate
Thickness: 12/16/18/20/25/31/36/41/46/51/56/61/66/71/76/81/86/91/96/101/106/111/116/121
Width: 2100-2300mm
Length: 3000-5800mm
Flat bar
Thickness: 12-121
Width: 155/205/210/310/350/410/450/510/550/610
Length: 2100-2300/3000-5800mm
| Typical flat bar sizes | |||||||||||
| Thickness Width | 155 | 205 | 210 | 310 | 350 | 410 | 450 | 510 | 550 | 610 | >610 |
| 12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 45 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 55 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 65 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 85 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 90 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 105 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 110 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 115 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 120 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ● Regular sizes | |||||||||||
Delivery time
Warehouse regular stock sizes: 3-7 days
Mill manufacture sizes: 15-60 days