Model No: 1.2738 | P20+Ni | 3Cr2NiMo
UT 1.2738 | P20+Ni | 3Cr2NiMo
Application
1. Widely used plastic mold steel with excellent comprehensive mechanical properties, high hardenability, with good mirror processing performance.
2. Material can be used directly after prehardening, which ensures the performance of the mold and also avoids deformation after treatment.
1. Widely used plastic mold steel with excellent comprehensive mechanical properties, high hardenability, with good mirror processing performance.
2. Material can be used directly after prehardening, which ensures the performance of the mold and also avoids deformation after treatment.
minimum order :
10 tonnes
Quantity :
Subscribe to our Newsletter
Available shape
Plate
Flat bar
Round bar
Delivery Condition
Hot rolled+Pre-harden(28-34HRC)+Mill edge/2 end sides cut/4 sides cut/Rough turned
Available size(Thickness:12-120mm)
Original mill:Xinyu/Teamwise
Typical size
Plate:
Thickness:12/16/18/20/25/31/36/41/46/51/56/61/66/71/76/81/86/91/96/101/106/111/116/121/125/130/135/140/145/150/155/160/165/170/175/180/185/190/210/215/220/225/230/235/240/245/250
Width:2100-2300/1600mm
Length:3000-5800mm
Flat bar
Thickness:12-250mm
Width:155-2300mm
Length:2100-2300/1600/3000-5800mm
| Typical flat bar sizes | |||||||||||
| Thickness Width | 155 | 205 | 210 | 310 | 350 | 410 | 450 | 510 | 550 | 610 | >610 |
| 12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 31 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 36 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 41 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 46 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 51 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 56 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 61 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 66 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 71 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 81 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 86 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 91 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 96 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 101 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 106 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 111 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 116 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 126 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 130 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 135 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 140 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 145 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 150 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 155 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 160 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 165 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 170 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 175 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 180 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 185 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 190 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 195 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 200 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 205 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 210 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 215 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 220 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ● Regular sizes | |||||||||||
Round bar
Diameter:Dia12-250mm
Length:3000-5800
Delivery time
Warehouse regular stock sizes:3-7 days
Mill manufacture sizes:15-60 day