UT 1.7225 | 4140 | 42CrMo
Suitable for manufacturing large and medium-sized plastic moulds which require a certain strength and toughness, such as locomotive traction gear, supercharger transmission gear, pressure vessel gear, rear axle, connecting rod, and spring clamp with maximum load, It can also be used for drilling pipe joints and salvage tool in deep oil wells below 2000m, and moulds of bending machines
Main grade
4140/42CrMo4/42CrMo
Available shape
Plate
Flat bar
Round bar
Block
Delivery Condition
Hot rolled/Forged+Normalized/Pre-harden/QT(28-34HRC)+Mill edge/2 end sides cut/4 sides cut/Milled/Rough turned
Available size
Plate:12-120X2100-2300X3000-5800mm
Flat bar:12-120X155-2300X2100-2300/3000-5800mm
Block:150-500X610-1500X3000-5800mm
Round bar:Dia12-500X3000-5800mm
Original mill
Wenfeng /Teamwise
Plate(Typical size)
Thickness:12/16/18/20/25/30/35/40/45/50/55/60/65/70/75/80/85/90/95/100/105/110/115/120
Width:2100-2300mm
Length:3000-5800mm
Flat bar(Typical size)
Thickness:12-120mm
Width:155-2300mm
Length:2100-2300/3000-5800mm
| Typical flat bar sizes | |||||||||||
| Thickness Width | 155 | 205 | 210 | 310 | 350 | 410 | 450 | 510 | 550 | 610 | >610 |
| 12 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 16 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 18 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 20 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 25 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 30 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 35 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 40 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 45 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 50 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 55 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 60 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 65 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 70 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 75 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 85 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 90 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 100 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 105 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 110 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 115 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 120 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ● Regular sizes | |||||||||||
Block(Typical size)
Thickness:150-500mm
Width:610-1500mm
Length:2000-5800mm
Round bar
Diameter:12-500mm
Length:3000-5800
Delivery time
Warehouse regular stock sizes:3-7 days
Mill manufacture sizes:15-60 days